Pricing
Simple, transparent pricing for payroll, statutory compliance and payments - built for smart businesses. Every plan includes full statutory compliance no hidden compliance upsells.
All prices are in Nigerian Naira (₦) and exclusive of 7.5% VAT.
Plans
| Plan | Basic 5 – 20 staff | Starter 21 – 50 staff | Growth 51 – 150 staff | Enterprise 150+ staff |
|---|---|---|---|---|
| Best for | Micro-businesses | Growing SMEs | Established mid-market | Large employers |
Platform fee per business / month | ₦15,000 | ₦20,000 | ₦30,000 | |
Per active employee / contractor per person / month | ₦2,000 | ₦1,500 | ₦1,000 | |
Admin & manager seats per seat / month | ₦1,000 | ₦900 | ₦700 | |
| Full statutory compliance | Included | Included | Included | Included |
| Support | ||||
| Support level | Basic | Standard | Priority and dedicated manager | Priority and dedicated manager |
| Help centre | ||||
| Slack / WhatsApp | ||||
| Transaction Fees | ||||
Salary disbursement single credit < ₦10M | ₦75 | ₦50 | ₦25 | |
Pay-in / wallet funding on amount funded | 1.0% cap ₦550 | 1.0% cap ₦550 | 0.7% cap ₦450 | |
Large payout single transfer ≥ ₦10M | 0.5% of the transfer minimum ₦50,000 · maximum ₦150,000 PAYE & pension remittances exempt | |||
Choosing a plan: plans are guided by your headcount, but you can start on any tier. As you grow, the per-employee rate falls at each level larger teams pay less per head.
Worked Example
A Starter business with 40 employees and 2 admin users:
₦20,000 platform + 40 × ₦1,500 people + 2 × ₦900 seats = ₦81,800 / month (ex-VAT)
What Every Plan Includes
Full statutory compliance — on every tier, at no extra cost: